• Slide 1

Request Information

Full Range

Please click on the links

  Formula CAS Number Boiling Point,°C Pour Point,°C Dynamic viscosity, mPa s Vapour pressure, kPa Surface tension, mN/m Moleculer Weight Density Kg/1
Octafluoropropane C3F8 76-19-7 -37 -183 0.47 820.0 9.3 188 1.352
Perfluorobutane C4F10 355-25-9 -2 -94 0.47 380 7.5 238 1.517
Perfluoropentane C5F12 678-26-2 29 -120 0.47 86.2 9.4 288 1.604
Perfluoromethylcyclopentane C6F12 1805-22-7 48 -70 1.86 36.8 12.4 300 1.707
Perfluoro-2-methylpentane C6F14 355-04-4 57 -90 1.10 27.0   338 1.682
Perluoromethylcyclohexane C7F14 355-02-2 76 -37 1.56 14.0 15.4 350 1.788
Perfluoroheptane C7F16 355-57-9 81 -78 0.95 10.5 12.85 388 1.72
Perfluoro-3-ethylpentane C7F16 2690-05-3 84 -80   9.2 16 388 1.78
Perfluoro-1,3-dimethylcyclohexane C8F16 335-27-3 102 -70 1.92 4.8 16.6 400 1.828
Perfluoro-2-methyl-3-ethylpentane C8F18 354-97-2 103 -70 2.95 3.7 16 438 1.843
Perfluoro-2,4-dimethyl-3-ethylpentane C9F20 50285-18-2 125 -55 1.72 1.4 17 488 1.899
Perfluoro-1,2-dimethylcyclohexane C8F16 306-98-9 102 -70 3.12 4.8 16.6 400 1.828
Perfluoro-1,4-dimethylcyclohexane C8F16 374-77-6 102 -80 2.43 4.6 16.6 400 1.828
Perfluoroethylcyclohexane C8F18 335-21-7 102 -70 1.71 4.7 15.3 400 1.829
Perfluoro-n-octane C9F16 307-34-6 103 -27 1.8 3.4 16 438 1.755
Perfluoroindane C9F18 1736-47-6 118 -4 5.01 2.4   412 1.88
Perfluoro-1,3,5-trimethylcyclohexane C9F18 374-76-5 126 -68 2.28 1.3 17.7 450 1.888
Perfluoro-iso-propylcyclohexane C9F18 423-02-09 130 <-20 3.22 1.7 17 450 1.894
Perfluoro-n-propylcyclohexane C9F18 420-02-9 130 <-20 2.4 2.2 17 450 1.85
Perfluorodecalin C10F18 306-94-5 142 -8 5.10 0.9 17.6 462 1.941
Perfluoro-1,3-diethylcyclohexane C10F20 355-23-9 142         500 1.91
Perfluoromethyldecalin C11F20 51294-16-7 160 -70 6.41 0.29 18.5 512 1.972
Perfluoro-1,3-disopropylcyclohexane C12F24 75169-51-6 180         600 1.98
Perfluoroperhydrofluorene C13F22 307-08-4 194 -40 9.58 <0/1 19.7 574 1.984
Perfluoroperhydrophenanthrene C14F24 306-91-2 215 -20 28.40 <0/1 19 624 2.03
Perfluoroperhydrofluoranthene C16F26 662-28-2 244 0 31.5 <0/1 22.2 686 2.052
Perfluoroperhydrobenzyltetralin C17F30 116265-66-8 260 -10 114.5 <0/1 19.4 774 2.049

Feature Products